PILOT PP 38 | PILOT PP 48 | PILOT PP 63 | PILOT PP 68 | PILOT PP 79 | |
Pump ratio | 38:1 | 48:1 | 63:1 | 68:1 | 79:1 |
Maximum working pressure (bar) | 266 | 336 | 441 | 476 | 553 |
Maximum air input pressure (bar) | 7 | 7 | 7 | 7 | 7 |
Output Flow max. recommended (Lpm) | 11.4 | 9.6 | 7.2 | 11.4 | 9.6 |
Air consumption per one litre of output spray volume in CFM# | 1.75 | 1.95 | 2.75 | 2.95 | 3.25 |
Reach out to us with painting-related inquiries.
Experience a revolution where exceptional paint solutions meet world-class service.
Let’s Paint Possibilities together!
Copyright © 2024. All rights reserved.